Cholesterol level ranges
Cholesterol is reported as total, LDL ("bad"), HDL ("good") and triglycerides, in mg/dL or mmol/L. Lower LDL and higher HDL reduce heart-disease risk; the total-to-HDL ratio adds context.
| Measure | Desirable | Borderline | High |
|---|---|---|---|
| Total cholesterol | <200 (<5.2) | 200–239 (5.2–6.2) | ≥240 (≥6.2) |
| LDL ("bad") cholesterol | <100 (<2.6) | 100–159 (2.6–4.1) | ≥160 (≥4.1) |
| LDL (optimal risk) | <70 (<1.8) | 70–99 (1.8–2.6) | ≥100 (≥2.6) |
| HDL ("good") cholesterol | ≥60 (≥1.6) | 40–59 (1.0–1.5) | <40 (<1.0) |
| Triglycerides | <150 (<1.7) | 150–199 (1.7–2.2) | ≥200 (≥2.3) |
| Triglycerides (optimal) | <100 (<1.1) | 100–149 (1.1–1.7) | ≥150 (≥1.7) |
| Non-HDL cholesterol | <130 (<3.4) | 130–159 (3.4–4.1) | ≥160 (≥4.1) |
| VLDL cholesterol | <30 (<0.8) | 30–40 (0.8–1.0) | ≥40 (≥1.1) |
| Total/HDL ratio (men) | <3.5 | 3.5–4.9 | ≥5.0 |
| Total/HDL ratio (women) | <3.0 | 3.0–4.4 | ≥4.5 |
Notes
- This is a general reference, not medical advice — discuss your numbers with a clinician.
- To convert mg/dL to mmol/L: total/LDL/HDL x 0.0259; triglycerides x 0.0113.
- For HDL, higher is better, so the 'High' column shows the low (risky) values.
- Risk targets are stricter if you already have heart disease or diabetes.
Frequently asked questions
- What is a good LDL level?
- Below 100 mg/dL (2.6 mmol/L) is desirable; below 70 mg/dL (1.8 mmol/L) is often targeted when heart risk is high.
- Why is high HDL considered good?
- HDL carries cholesterol away from arteries, so higher levels (>= 60 mg/dL, 1.6 mmol/L) are protective against heart disease.
- How do I read total/HDL ratio?
- Divide total cholesterol by HDL; under 3.5 (men) or 3.0 (women) is favourable, while 5.0+ signals higher risk.
- Are triglycerides part of cholesterol?
- No — they are a separate blood fat, but high levels (>= 200 mg/dL, 2.3 mmol/L) also raise heart and pancreatitis risk.