Which countries use the euro
20 EU members share the euro, issued by the ECB. Three EU members are legally obliged to join eventually (Bulgaria is next, planned 2026); others keep their currencies (DK, SE opt-outs/deferred). Microstates use it by agreement; Kosovo and Montenegro unilaterally.
| Country / territory | Status | Using euro since |
|---|---|---|
| Germany | Eurozone founder | 1999 (cash 2002) |
| France | Eurozone founder | 1999 (cash 2002) |
| Italy | Eurozone founder | 1999 (cash 2002) |
| Spain | Eurozone founder | 1999 (cash 2002) |
| Netherlands | Eurozone founder | 1999 (cash 2002) |
| Belgium | Eurozone founder | 1999 (cash 2002) |
| Austria | Eurozone founder | 1999 (cash 2002) |
| Portugal | Eurozone founder | 1999 (cash 2002) |
| Finland | Eurozone founder | 1999 (cash 2002) |
| Ireland | Eurozone founder | 1999 (cash 2002) |
| Luxembourg | Eurozone founder | 1999 (cash 2002) |
| Greece | Eurozone member | 2001 (cash 2002) |
| Slovenia | Eurozone member | 2007 |
| Cyprus | Eurozone member | 2008 |
| Malta | Eurozone member | 2008 |
| Slovakia | Eurozone member | 2009 |
| Estonia | Eurozone member | 2011 |
| Latvia | Eurozone member | 2014 |
| Lithuania | Eurozone member | 2015 |
| Croatia | Eurozone member | 2023 |
| Andorra / Monaco / San Marino / Vatican | Agreement (mint own coins) | various |
| Kosovo | Unilateral use | 2002 |
| Montenegro | Unilateral use | 2002 |
| Bulgaria | EU member, next to join | Planned 2026 |
Notes
- Denmark has a formal opt-out; Sweden simply never joined ERM II, deferring adoption.
- Andorra, Monaco, San Marino and the Vatican mint limited euro coins under monetary agreements.
- Cash rates fixed at legacy conversion: e.g. DEM 1.95583, FRF 6.55957, ITL 1936.27 per €1.
Frequently asked questions
- How many countries use the euro?
- 20 eurozone countries, plus Andorra, Monaco, San Marino, the Vatican (by agreement) and Kosovo and Montenegro (unilaterally) — 26 in total.
- Is Croatia in the eurozone?
- Yes — Croatia joined on 1 January 2023, replacing the kuna at a fixed rate of 7.53450 kuna per euro.
- Do Sweden and Denmark use the euro?
- No. Denmark has a legal opt-out (its currency is pegged to the euro); Sweden meets the criteria but deliberately avoids joining ERM II.