世界各國退休年齡對照
隨著人口老化,領養老金的年齡不斷推迟。以下為法定公共養老金年齡(不含私人計畫);多數國家按出生年份漸進過渡,請按自己的出生批次核實。
| 國家 | 養老金年齡 | 備註 |
|---|---|---|
| 中國 | 60 M / 55 F (rising) | Phased reform to 63/58/55 from 2025 |
| 法國 | 64 | Reformed in 2023 from 62 |
| 義大利 | 67 | Indexed to life expectancy |
| 德國 | 67 (phasing) | 66+ for transition cohorts |
| 西班牙 | 66.5 (rising to 67) | Depends on contribution years |
| 英國 | 66 (rising to 67) | 67 from 2026–28 |
| 美國 | 67 (full benefit) | 62 with reduced benefits |
| 日本 | 65 | Can start reduced at 60 |
| 韓國 | 60 | Base pension paid from 65 |
| 加拿大 | 65 (OAS) | CPP can start at 60 reduced |
| 澳洲 | 67 | Since July 2023 |
| 荷蘭 | 67 (linked) | Indexed to life expectancy |
| 瑞典 | 65–67 (flexible) | Income pension from 62 possible |
| 瑞士 | 65 M / 64 F | Referendum adjusted 2024 |
| 巴西 | 65 M / 62 F | Contribution-based rules |
| 俄羅斯 | 65 M / 60 F | After the 2019–2028 reform |
| 印度 | 60 | Formal-sector/government jobs |
| 新加坡 | 63 (rising to 64) | Re-employment to 68 |
| 土耳其 | ~60 (varies) | Long contribution rules |
| 波蘭 | 65 M / 60 F | Equalization debates ongoing |
說明
- 「養老金年齡」指領取基本公共養老金的年齡,並非實際退休時間。
- 多國將退休年齡與預期壽命掛鉤——未來還會繼續上調。
- 提前領取通常永久降低待遇(如美國 62 歲領取僅 70–80%)。
常見問題
- 美國的退休年齡是多少?
- 1960 年及以後出生者 67 歲可全額領取社會安全金;62 歲起可提前領取但待遇打折。
- 主要經濟體中誰的退休年齡最低?
- 中國男性 60 歲最低,但 2025 年起漸進延遲至 63 歲;印度正規部門為 60 歲。
- 各國退休年齡都在推迟嗎?
- 總體是的——預期壽命延長與老化推動改革。丹麥直接把退休年齡與預期壽命掛鉤(年輕批次將達 70 歲)。