Desplazamientos UTC habituales
Los offsets son tipicamente de hora estándar. En software usa nombres IANA (p. ej. America/New_York).
| Zona / ciudad | IANA | UTC (std) |
|---|---|---|
| UTC | Etc/UTC | +00:00 |
| Londres | Europe/London | +00:00 |
| Berlín/París | Europe/Berlin | +01:00 |
| Estambul | Europe/Istanbul | +03:00 |
| Dubái | Asia/Dubai | +04:00 |
| India | Asia/Kolkata | +05:30 |
| Bangkok | Asia/Bangkok | +07:00 |
| Singapur/Pekín | Asia/Singapore | +08:00 |
| Tokio | Asia/Tokyo | +09:00 |
| Sídney | Australia/Sydney | +10:00 |
| Auckland | Pacific/Auckland | +12:00 |
| Hawái | Pacific/Honolulu | -10:00 |
| Los Ángeles | America/Los_Angeles | -08:00 |
| Denver | America/Denver | -07:00 |
| Chicago | America/Chicago | -06:00 |
| Nueva York | America/New_York | -05:00 |
| São Paulo | America/Sao_Paulo | -03:00 |
Notas
- China continental usa un único offset nacional (UTC+8).
- Australia y EE. UU. aplican horario de verano en mitades opuestas del año.
Preguntas frecuentes
- ¿Cuál es el offset UTC de Nueva York?
- Nueva York está en UTC−05:00 (EST) en horario estándar y UTC−04:00 (EDT) en horario de verano.
- ¿Cuál es el offset UTC de la India?
- La India usa un único offset de UTC+05:30 todo el año, sin horario de verano.
- ¿Por qué China usa solo una zona horaria?
- Aunque abarca varias zonas geográficas, China continental mantiene un único offset nacional: UTC+08:00.