Currency codes (ISO 4217)
Handy when building checkout forms, exchange-rate tables, or invoice exports — store the code, display the symbol.
| Currency | Code | Symbol | Minor units |
|---|---|---|---|
| US dollar | USD | $ | 2 |
| Euro | EUR | € | 2 |
| British pound | GBP | £ | 2 |
| Japanese yen | JPY | ¥ | 0 |
| Chinese yuan | CNY | ¥ / 元 | 2 |
| Hong Kong dollar | HKD | HK$ | 2 |
| Taiwan dollar | TWD | NT$ | 2 |
| South Korean won | KRW | ₩ | 0 |
| Swiss franc | CHF | CHF | 2 |
| Canadian dollar | CAD | C$ | 2 |
| Australian dollar | AUD | A$ | 2 |
| New Zealand dollar | NZD | NZ$ | 2 |
| Singapore dollar | SGD | S$ | 2 |
| Indian rupee | INR | ₹ | 2 |
| Indonesian rupiah | IDR | Rp | 2 |
| Thai baht | THB | ฿ | 2 |
| Vietnamese dong | VND | ₫ | 0 |
| Malaysian ringgit | MYR | RM | 2 |
| Philippine peso | PHP | ₱ | 2 |
| Brazilian real | BRL | R$ | 2 |
| Mexican peso | MXN | Mex$ | 2 |
| Argentine peso | ARS | $ | 2 |
| Turkish lira | TRY | ₺ | 2 |
| Russian ruble | RUB | ₽ | 2 |
| Saudi riyal | SAR | ﷼ | 2 |
| UAE dirham | AED | د.إ | 2 |
| South African rand | ZAR | R | 2 |
| Polish zloty | PLN | zł | 2 |
| Swedish krona | SEK | kr | 2 |
| Norwegian krone | NOK | kr | 2 |
| Danish krone | DKK | kr | 2 |
Notes
- Minor units follow ISO 4217 for cash amounts; crypto and some ledgers differ.
- Display symbols overlap (e.g. $); always store the three-letter code.
Frequently asked questions
- What currency is code EUR?
- EUR is the ISO 4217 code for the euro, the currency used by most European Union countries. Its symbol is €.
- What is the currency code for Japan?
- The Japanese yen has the ISO 4217 code JPY and the symbol ¥. It has no minor (decimal) units.
- Why should I store a three-letter currency code instead of a symbol?
- Symbols overlap: $ alone could mean USD, CAD, AUD and more. The three-letter ISO 4217 code is unambiguous.