常見酒類酒精度(ABV)一覽
ABV(酒精度)指飲品中純酒精的體積佔比(20 °C)。每個標籤都有——但飲用份量差異巨大,單看 ABV 並不知道喝進了多少酒精。
| 酒品 | 典型 ABV | 類別 |
|---|---|---|
| Light lager | 3.5–4.2% | Beer |
| Mainstream lager | 4.5–5.5% | Beer |
| IPA (craft) | 6–7.5% | Beer |
| Imperial stout | 8–12% | Beer |
| Belgian tripel | 8–10% | Beer |
| Wheat beer (weissbier) | 5–5.6% | Beer |
| Cider | 4–6% | Cider |
| Hard seltzer | 4–6% | Seltzer |
| Table wine | 12–14% | Wine |
| Light / low-alcohol wine | 8–10% | Wine |
| Champagne / sparkling | 11–12.5% | Wine |
| Port / sherry | 18–20% | Fortified |
| Vermouth | 15–18% | Fortified |
| Sake | 15–16% | Rice wine |
| Soju | 16–25% (diluted) | Spirits |
| Shochu | 25% | Spirits |
| Baijiu | 38–53% | Spirits |
| Vodka | 37.5–40% | Spirits |
| Gin | 37.5–40% | Spirits |
| Whisky | 40–46% | Spirits |
| Rum (white) | 37.5–40% | Spirits |
| Tequila | 38–40% | Spirits |
| Absinthe | 45–74% | Spirits |
| Everclear | 60–95% | Spirits |
| Baileys / cream liqueur | 15–20% | Liqueur |
| Cointreau / triple sec | 30–40% | Liqueur |
| Aperol | 11% | Liqueur |
| Fernet / amaro | 25–45% | Liqueur |
| Margarita (bar) | ~20% total | Cocktail |
| Negroni | ~24% total | Cocktail |
說明
- 標籤 ABV 有捨入;歐盟允許 ±0.5% 誤差。
- 加強型葡萄酒(波特、雪莉)加了白蘭地——配甜酒杯而非餐酒杯。
- 「很烈的雞尾酒」不只看基酒:稀釋與配比共同決定最終酒精度。
常見問題
- ABV 是什麼意思?
- 酒精度(Alcohol by volume)——飲品中純酒精的體積百分比。13% 的葡萄酒即每 100 毫升含 13 毫升酒精。
- 威士忌和伏特加哪個更烈?
- 通常一樣(都是 40%),差別在風味而非強度。桶強威士忌可達 50–60%。
- 為什麼香檳比葡萄酒更容易上頭?
- 碳酸加快酒精吸收,同樣的酒精度體感更強——並不是酒精含量更高。